Product Information ?
Discontinued Products
IN_PROD_346
? Discontinued Products
Discontinued Products
P
Discontinued Products | Replacement Products | |||
---|---|---|---|---|
Product name | Series | Time of discontinuation | Series | Product comparison |
Fieldbus System | GW Unit EX500-GPR1A Input Unit EX500-IB1(-*) Input Block EX500-IE1/-IE2/ -IE3/-IE4 Input Manifold EEX500-IB1-* Terminal Plug EX500-AC000-S End Block EX500-EB1 |
Feb-2023 | PROFIBUS DP Compatible SI Unit EX260-SPR□ PROFIBUS DP Compatible SI Unit EX600-SPR□A Input Unit EX600-DX□□□ |
Detail |
PC Wiring System | PCW | Jul-2016 | - | Detail |
Pneumatics transfer system | MF | Dec-2022 | - | Detail |
Power Clamp Cylinder | CLKZ1R | Nov-2020 | CKZT | Detail |
Power Clamp Cylinder | CKZ3T CKZ3N |
Apr-2019 | CKZ3T-X2734 CKZ3N-X2742A |
Detail |
Pin Plate Cylinder | CKU32-X2359 | Nov-2018 | CKU32-X2359A | Detail |
Pin Clamp Cylinder | CKU32-X2091 CKU32-X2092 CLKU32-X2091 CLKU32-X2092 |
Jun-2017 | CKU32-X2321 CKU32-X2322 CLKU32-X2321 CLKU32-X2322 |
Detail |
Pin Clamp Cylinder | CKQG CLKQG |
Jun-2017 | CKQG-Z CLKQG-Z |
Detail |
Plate Cylinder | MU/MDU | Mar-2010 | MU/MDU | Detail |
Pin Cylinder | CJP/CDJP | May-2008 | CJP2/CDJP2 | Detail |
Power Amplifier for Electro-Pneumatic Proportional Valve | VEA110、VEA111 VEA120、VEA121 VEA130、VEA131 VEA140、VEA141 |
Dec-2017 | VEA250 VEA251 VEA252 |
Detail |
2-Color Display Digital Pressure Sensor Controller | PSE300 | Sep-2025 | PSE300A | Detail |
2-Color Display Digital Pressure Switch | PF2A20 PF2W20 PF2D20 |
Dec-2022 | PFG200 | Detail |
Digital Flow Switch for Air/Water | PFA/PFW | Oct-2003 | PF2A/PF2W | Detail |
Digital Flow Switch for Deionized Water and Chemicals | PFD | Oct-2003 | PF2D | Detail |
Pressure Sensor for General Fluids | PSE520, 521 | Sep-2005 | PSE560, 561 | Detail |
Pressure Sensor Controller | PSE100 | Jul-2008 | PSE300 | Detail |
Pressure Switch | IS1000 | Apr-2011 | IS10 | Detail |
Adsorption Confirmation Switch | ZSP1 ZX1*-*-PS/PB-* |
Mar-2016 | PFMV5+PFMV3 ZSE10 ZSE30A ZQ*-*-E/F*-* PFMV5+PFMV3 |
Detail |
Pressure Switch for Lubricating Oil | ISL301 | Jun-2017 | ISG130-X310/X311 | Detail |
Digital Flow Switch for Air/High Flow Rate Type | PF2A7□H | Jan-2018 | PF3A7□H | Detail |
Multi-Channel Digital Pressure Sensor Controller | PSE200 | Mar-2021 | PSE200A | Detail |
2-Color Display Digital Flow Switch | PFMB7201 | Sep-2021 | PF2M721 | Detail |
3-Color Display Digital Flow Switch | PFMC7 | Oct-2021 | PF2MC7 | Detail |
Pilot Operated 2 Port Solenoid Valve | VXD21/22/23 OLD VXD21/22/23 |
Mar-2015 | VXD23/24/25/26/27/28/29 | Detail |
Process Pump | PB1013-X17 | Feb-2012 | PB1313A | Detail |
Process Pump | PA2000 | Jul-2013 | PA3000/PAF3410-X68 | Detail |
Process Pump | PB1011 PB1013 |
Dec-2010 | PB1011A PB1013A |
Detail |
Peltier-Type Thermo-con/Compact Type | INR-244-831 | Dec-2023 | HEF | Detail |
Peltier-Type Air-Thermo | HEA | Dec-2021 | IDH4 | Detail |
Plastic Filter for Water | FZ?FGZA | Jun-2012 | - | Detail |
Positioning Driver | LC8 | Mar-2010 | LECS | Detail |